Prayer Times

Date FAJR JAMAH SUNRISE DHUHR JAMAH ASR JAMAH MAGHRIB ISHA JAMAH
1 05:44 06:15 07:26 12:20 01:00 02:40 03:00 05:10 06:46 07:15
2 05:45 06:15 07:28 12:20 01:00 02:38 03:00 05:08 06:44 07:15
3 05:47 06:15 07:30 12:20 01:00 02:37 03:00 05:06 06:43 07:15
4 05:48 06:15 07:32 12:20 01:00 02:35 03:00 05:04 06:41 07:15
5 05:50 06:15 07:33 12:20 01:00 02:34 03:00 05:02 06:40 07:15
6 جمعة 05:51 06:30 07:35 12:20 01:00 02:33 03:00 05:00 06:38 07:00
7 05:53 06:30 07:37 12:20 01:00 02:31 03:00 04:59 06:37 07:00
8 05:55 06:30 07:39 12:20 01:00 02:30 03:00 04:57 06:35 07:00
9 05:56 06:30 07:41 12:20 01:00 02:29 03:00 04:55 06:34 07:00
10 05:58 06:30 07:43 12:20 01:00 02:27 03:00 04:54 06:32 07:00
Date FAJR JAMAH SUNRISE DHUHR JAMAH ASR JAMAH MAGHRIB ISHA JAMAH
11 05:59 06:30 07:45 12:20 01:00 02:26 03:00 04:52 06:31 07:00
12 06:01 06:30 07:46 12:20 01:00 02:25 03:00 04:50 06:30 07:00
13 جمعة 06:02 06:30 07:48 12:21 01:00 02:24 03:00 04:49 06:29 07:00
14 06:04 06:30 07:50 12:21 01:00 02:22 03:00 04:47 06:27 07:00
15 06:06 06:30 07:52 12:21 01:00 02:21 03:00 04:46 06:26 07:00
16 06:07 06:30 07:54 12:21 01:00 02:20 03:00 04:44 06:25 07:00
17 06:09 06:30 07:56 12:21 01:00 02:19 03:00 04:43 06:24 07:00
18 06:10 06:30 07:57 12:21 01:00 02:18 03:00 04:42 06:23 07:00
19 06:12 06:30 07:59 12:22 01:00 02:17 03:00 04:40 06:22 07:00
20 جمعة 06:13 06:45 08:01 12:22 01:00 02:16 03:00 04:39 06:21 07:00
Date FAJR JAMAH SUNRISE DHUHR JAMAH ASR JAMAH MAGHRIB ISHA JAMAH
21 06:14 06:45 08:03 12:22 01:00 02:15 03:00 04:38 06:20 07:00
22 06:16 06:45 08:04 12:22 01:00 02:15 03:00 04:37 06:19 07:00
23 06:17 06:45 08:06 12:23 01:00 02:14 03:00 04:35 06:18 07:00
24 06:19 06:45 08:08 12:23 01:00 02:13 03:00 04:34 06:17 07:00
25 06:20 06:45 08:09 12:23 01:00 02:12 03:00 04:33 06:16 07:00
26 06:22 06:45 08:11 12:24 01:00 02:11 03:00 04:32 06:16 07:00
27 جمعة 06:23 06:45 08:13 12:24 01:00 02:11 03:00 04:31 06:15 07:00
28 06:24 06:45 08:14 12:24 01:00 02:10 03:00 04:30 06:14 07:00
29 06:26 06:45 08:16 12:25 01:00 02:10 03:00 04:30 06:14 07:00
30 06:27 06:45 08:17 12:25 01:00 02:09 03:00 04:29 06:13 07:00
Contact Information

Al Furqan Community Association

Phone: +353892259937

Email:info@example.com

Address: Unit 1, Windmill Street, Limerick, V94 X392, Ireland

Al-Furqan Community Association is a Trading Name of Dublin Welfare Society | CHY19290 RCN:20075477 https://dublinwelfaresociety.ie/